Tick Sample Collection & Processing
Tick Sample Collection & Processing
dc.contributor.author | Molly McVicar | |
dc.date.accessioned | 2022-10-17T20:19:22Z | |
dc.date.available | 2022-10-17T20:19:22Z | |
dc.date.issued | 2022-10 | |
dc.description.abstract | This is a dataset for tick collection samples and processing progress. This includes data such as collection conditions (coordinates, time, temperature, humidity) as well as which samples have been processed for DNA/RNA libraries. This is meant to be a living document and will be updated regularly; I will reupload as needed. | |
dc.identifier.uri | https://data.tickbase.net/handle/20.500.13086/4013 | |
dc.language.iso | en_US | |
dc.title | Tick Sample Collection & Processing | |
dc.type | Dataset | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tick Sample Collection & Processing.xlsx
- Size:
- 323.91 KB
- Format:
- Microsoft Excel XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed to upon submission
- Description: