Tickborne Disease Surveillance Data Summary
Tickborne Disease Surveillance Data Summary
dc.contributor.author | CDC | |
dc.date.accessioned | 2022-03-07T21:36:44Z | |
dc.date.available | 2022-03-07T21:36:44Z | |
dc.date.issued | 2021-10-06 | |
dc.description.abstract | In 2019, state and local health departments reported 50,865 cases of tickborne disease to CDC. | |
dc.identifier.citation | CDC, 2021. Tickborne Disease Surveillance Data Summary. https://www.cdc.gov/ticks/data-summary/index.html | |
dc.identifier.uri | https://www.cdc.gov/ticks/data-summary/index.html | |
dc.identifier.uri | https://data.tickbase.net/handle/20.500.13086/3997 | |
dc.title | Tickborne Disease Surveillance Data Summary | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tickborne Disease Surveillance Data Summary | Ticks | CDC.pdf
- Size:
- 147.63 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 243 B
- Format:
- Item-specific license agreed to upon submission
- Description: